<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My status board, inspired by Panic.</title>
	<atom:link href="http://www.designgrid.net/2010/03/my-status-board-inspired-by-panic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designgrid.net/2010/03/my-status-board-inspired-by-panic/</link>
	<description>Resources and Tutorials for Web Designers and Developers</description>
	<lastBuildDate>Fri, 30 Apr 2010 16:03:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ethan Wilson</title>
		<link>http://www.designgrid.net/2010/03/my-status-board-inspired-by-panic/comment-page-1/#comment-5482</link>
		<dc:creator>Ethan Wilson</dc:creator>
		<pubDate>Thu, 11 Mar 2010 23:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.designgrid.net/?p=197#comment-5482</guid>
		<description>I would definitely purchase it, also the email notifications for a comment on your blog is broken</description>
		<content:encoded><![CDATA[<p>I would definitely purchase it, also the email notifications for a comment on your blog is broken</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joran</title>
		<link>http://www.designgrid.net/2010/03/my-status-board-inspired-by-panic/comment-page-1/#comment-5481</link>
		<dc:creator>Joran</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.designgrid.net/?p=197#comment-5481</guid>
		<description>Hey, dont know if your interested, but would it be possible to buy your &quot;board&quot;...? and if so, how much would you want...?</description>
		<content:encoded><![CDATA[<p>Hey, dont know if your interested, but would it be possible to buy your &#8220;board&#8221;&#8230;? and if so, how much would you want&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joran</title>
		<link>http://www.designgrid.net/2010/03/my-status-board-inspired-by-panic/comment-page-1/#comment-5480</link>
		<dc:creator>Joran</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.designgrid.net/?p=197#comment-5480</guid>
		<description>Yeah, that would be great, the board looks awesome..!</description>
		<content:encoded><![CDATA[<p>Yeah, that would be great, the board looks awesome..!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Jones</title>
		<link>http://www.designgrid.net/2010/03/my-status-board-inspired-by-panic/comment-page-1/#comment-5479</link>
		<dc:creator>Darren Jones</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.designgrid.net/?p=197#comment-5479</guid>
		<description>I am happy write a series of tutorials on how to create each module for it if that would help?</description>
		<content:encoded><![CDATA[<p>I am happy write a series of tutorials on how to create each module for it if that would help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joran</title>
		<link>http://www.designgrid.net/2010/03/my-status-board-inspired-by-panic/comment-page-1/#comment-5478</link>
		<dc:creator>Joran</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.designgrid.net/?p=197#comment-5478</guid>
		<description>That looks great... 
Do you mind sharing the source, or writing a tut on how you did that...?</description>
		<content:encoded><![CDATA[<p>That looks great&#8230;<br />
Do you mind sharing the source, or writing a tut on how you did that&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Doan</title>
		<link>http://www.designgrid.net/2010/03/my-status-board-inspired-by-panic/comment-page-1/#comment-5477</link>
		<dc:creator>Dan Doan</dc:creator>
		<pubDate>Thu, 11 Mar 2010 07:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.designgrid.net/?p=197#comment-5477</guid>
		<description>This looks great! I had made one in flash but now I&#039;m wanting to do one in php/mysql. Would you be willing to share some of your source at all?</description>
		<content:encoded><![CDATA[<p>This looks great! I had made one in flash but now I&#8217;m wanting to do one in php/mysql. Would you be willing to share some of your source at all?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan Wilson</title>
		<link>http://www.designgrid.net/2010/03/my-status-board-inspired-by-panic/comment-page-1/#comment-5476</link>
		<dc:creator>Ethan Wilson</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.designgrid.net/?p=197#comment-5476</guid>
		<description>I want to know how to do this!</description>
		<content:encoded><![CDATA[<p>I want to know how to do this!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
